Compare Prices of “Samsung Galaxy On7” on Amazon, Flipkart & eBay before you buy online and get the best lowest price.
Samsung Galaxy ON 7 - Black (Acceptable) (6 Month Warranty) (refurbished)
Condition: Seller refurbishedSamsung Galaxy On 7 |4G Support JIO Mix Color| Warranty Valid|Refurbished Mobile
Condition: Seller refurbishedSamsung Galaxy On7 (Black, 8 GB)(1.5 GB RAM)
This Samsung Galaxy phone has a classy design with a leather-feel back cover. With the quick launch feature in the phone’s camera, you will never miss an opportunity to take a ...
Samsung Galaxy On7 (Gold, 8 GB)(1.5 GB RAM)
This Samsung Galaxy phone has a classy design with a leather-feel back cover. With the quick launch feature in the phone’s camera, you will never miss an opportunity to take a ...
Specifications of Samsung Galaxy On7
Specifications
General | |
---|---|
In The Box | Handset, Stereo Headset, Travel Adaptor, Data Cable, Product User Guide, Battery |
Model Number | SM-G600FZDDINS/SM-G600FZKDINS |
Model Name | Galaxy On7 |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Sound Enhancements | Integrated Hands-free Speakers, Noise Cancellation |
Display Features | |
Display Size | 5.5 inch |
Resolution | 1280 x 720 Pixels |
Resolution Type | HD |
GPU | Adreno 306 |
Display Type | TFT |
Display Colors | 16 M |
OS & Processor Features | |
Operating System | Android Lollipop 5.1 |
Processor Type | Qualcomm Snapdragon 410 Quad Core 1.2GHz |
Processor Core | Quad Core |
Primary Clock Speed | 1.2 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - B1(2100), B2(1900), B5(850), B8(900); 4G LTE (FDD) - B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), LTE (TDD) - B40(2300) |
Memory & Storage Features | |
Internal Storage | 8 GB |
RAM | 1.5 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
SMS Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP |
Primary Camera Features | Flash Support, Modes - Auto, Beauty Face, Continuous Shot, Interval Shot, Panorama, One Touch Shoot |
Optical Zoom | No |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | Pro Selfie, Wide Selfie, Palm Gesture Selfie |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Digital Zoom | Digital Zoom |
Frame Rate | 30 fps |
Call Features | |
Conference Call | Yes |
Call Divert | Yes |
Phone Book | Yes |
Speed Dialing | Yes |
Connectivity Features | |
Network Type | 4G, 3G |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
3G Speed | 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
GPRS | Yes |
Pre-installed Browser | Android, Google Chrome |
Micro USB Port | Yes |
Micro USB Version | 2 |
Bluetooth Support | Yes |
Bluetooth Version | v4.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Touchscreen Type | Capacitive |
SIM Size | Micro SIM |
Java Application | Yes |
Removable Battery | Yes |
SMS | Yes |
User Memory | 4.4 GB |
SIM Access | Dual Standby |
Sensors | Accelerometer, Proximity Sensor |
Other Features | Auto Reject List, Call Barring, Home Key Answer, Wi-Fi Direct |
Important Apps | YouTube, MixRadio, Skype Video Call, Facebook, Linkedin, Twitter, WhatsApp, My Galaxy, WeChat |
Multimedia Features | |
FM Radio | Yes |
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Battery & Power Features | |
Battery Capacity | 3000 mAh |
Battery Type | Li-Ion |
Dimensions | |
Width | 77.5 mm |
Height | 151.8 mm |
Depth | 8.2 mm |
Weight | 171 g |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year |
Samsung Galaxy On7 Video Reviews
Samsung Galaxy On7 Smartphone Unboxing & Overview
Samsung Galaxy On 7 budget 4G smartphone unboxing & overview the On 7 has a 5.5" 720p HD screen is powered by the Snapdragon 410 1.2 Ghz Quad Core ...
Samsung Galaxy On7 Full Review and Unboxing
Samsung Galaxy On7 with a 5.5 inch screen with 4G LTE support, 13 MP Primary Camera.
Samsung Galaxy On7 vs Galaxy J7 - Why pay more?
We present you an ultimate comparison in between Samsung Galaxy J7 and Galaxy On7. Both features 5.5" HD screens, 13MP+5MP cameras, 3000 mAh ...
Samsung GALAXY On7 Unboxing & Hands on Review! Value for Money?
NEW! Galaxy J5 2016 https://youtu.be/Nlsp8Fg4oiE Galaxy On7 vs On5! https://youtu.be/kPZuNeVeAI4 The all new Samsung Galaxy On 7 is a cheap big screen ...
Buy Samsung Galaxy On7 at Lowest Price


Flipkart: Price Tracker Alert for Samsung Galaxy On7 (You will receive a notification when the price drops.)
Samsung Galaxy On7 (Gold, 8 GB)(1.5 GB RAM), Samsung
as of February 13, 2019 10:13 am

Price History
Statistics
Current Price | Rs. 8,499 | February 13, 2019 |
Highest Price | Rs. 10,670 | December 7, 2018 |
Lowest Price | Rs. 8,490 | September 6, 2018 |
Last price changes
Rs. 8,499 | February 13, 2019 |
Rs. 10,499 | February 1, 2019 |
Rs. 10,199 | January 18, 2019 |
Rs. 8,490 | December 25, 2018 |
Rs. 10,500 | December 17, 2018 |
eBay: Price Tracker Alert for Samsung Galaxy On7 (You will receive a notification when the price drops.)
Samsung Galaxy ON 7 - Black (Acceptable) (6 Month Warranty) (refurbished)
as of February 13, 2019 10:13 am

Price History
Statistics
Current Price | Rs. 5,499 | February 13, 2019 |
Highest Price | Rs. 5,499 | January 18, 2019 |
Lowest Price | Rs. 5,499 | January 18, 2019 |
Last price changes
Rs. 5,499 | January 18, 2019 |